Event Detail
Summary
Type | Method | Description | Successful? |
---|---|---|---|
Annexation | Election Board | Rapho Township-Manheim Borough 1982 Annexation | yes |
Dates
Event Year(s) | Final Decree Date | Effective Date | How Effective Date Determined |
---|---|---|---|
1982 | Jun 1, 1982 | Election - Date Results Certified |
Map
Affected Government
From Municipality |
From County |
From State |
To Municipality |
To County |
To State |
---|---|---|---|---|---|
Rapho, Township of (Lancaster) Reduction |
Lancaster County Part |
PA Part |
Manheim, Borough of Expansion |
Lancaster County Part |
PA Part |
Metes and Bounds Description
Detail | Description | Type | Source | Acres | Beginning Point |
---|---|---|---|---|---|
View | Rapho Township-Manheim Borough 1982 Annexation: Tract 1 | shape | exhibit (recorded) | 18.601 | point on the South right-of-way line of Hamaker Road (T-885), said point being the Northeast corner of the herein described tract, said point also being a corner common to lands of Rafael FJ and Betty J. Belmonte |
View | Rapho Township-Manheim Borough 1982 Annexation: Tract 2 | shape | exhibit (recorded) | 28.8772 | point on the South side of West High Street, said point being a present corner of Manheim Borough and Rapho Township, said point also being the Northeast corner of the herein described tract |
View | Rapho Township-Manheim Borough 1982 Annexation: Tract 3 | shape | exhibit (recorded) | 4.713 | point on the Eastern side of West Colebrook Street, a corner of Manheim Borough and Rapho Township |
View | Rapho Township-Manheim Borough 1982 Annexation: Tract 4 | shape | exhibit (recorded) | 1.783 | iron pin, said iron pin being a corner dividing lands of Lloyd H. and Ruth N. Moyer and lands of Manheim Borough, said iron pin also being the Southeast corner of the herein described tract; said iron pin also being located South sixty-seven degrees fifteen minutes no seconds West (S 67° 15' 00" W) seven hundred ninety-six and ninety-eight hundredths (796.98) feet from an iron pipe marking a Manheim Borough Boundary Corner |
View | Rapho Township-Manheim Borough 1982 Annexation: Tract 5 | shape | exhibit (recorded) | 6.4619 | iron pin on the Northwest line of lands formerly of the Reading Railroad Company, on line of Manheim Borough boundary line |
Law
Detail | Citation | Relationship |
---|---|---|
View | Proclamation of May 22, 1968 (Pa. Laws App'x 11, Ch. 6), § 1 [14] | indirect |
View | Proclamation of May 22, 1968 (Pa. Laws App'x 11, Ch. 6), § 1 [8] | indirect |
Recorded Document
Government | Type | Location | Alternate Location | Date | Relationship |
---|---|---|---|---|---|
Lancaster County | Deed Book | v. U35, p. 290 | reference | ||
Lancaster County | Deed Book | v. F78, p. 8 | reference | ||
Lancaster County | Deed Book | v. H55, p. 501 | reference | ||
Lancaster County | Deed Book | v. D62, p. 129 | reference | ||
Lancaster County | Deed Book | v. N77, p. 437 | reference | ||
Lancaster County | Deed Book | v. A67, p. 1026 | reference | ||
Lancaster County | Deed Book | v. H55, p. 501 | reference | ||
Lancaster County | Deed Book | v. P59, p. 212 | reference | ||
Lancaster County | Deed Book | v. W65, p. 498 | reference | ||
Lancaster County | Deed Book | v. O77, p. 350 | reference | ||
Lancaster County | Deed Book | v. N68, p. 435 | reference | ||
Lancaster County | Deed Book | v. L74, p. 76 | reference | ||
Lancaster County | Deed Book | v. H40, p. 452 | reference | ||
Lancaster County | Deed Book | v. H45, p. 28 | reference | ||
Lancaster County | Deed Book | v. E77, p. 290 | reference | ||
Lancaster County | Deed Book | v. A38, p. 9 | reference | ||
Lancaster County | Deed Book | v. N37, p. 185 | reference | ||
Lancaster County | Deed Book | v. E79, p. 518 | reference | ||
Lancaster County | Deed Book | v. Q86, p. 353 | May 4, 1983 | direct | |
Lancaster County | Deed Book | v. U44, p. 180 | reference | ||
Lancaster County | Deed Book | v. Z55, p. 957 | reference | ||
Lancaster County | Deed Book | v. P78, p. 140 | reference |
Government Action
Detail | Government | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|---|
Lancaster, County of | Election | May 18, 1982 | Certified Jun 1, 1982 |
Source
Detail | Source | Title | Person(s) | Vol. | Page(s) | Date 1 | Date 2 |
---|---|---|---|---|---|---|---|
View | 1990 Cns. Rep. | III-2 | |||||
View | Bd'y Ax. Surv. | 1981-1990 | 7 | Date Apr 14, 1994 | Retrieved Jan 24, 2017 | ||
View | Pa. Dep't Cmty. Econ. Dev. Cty. Bd'y F. Rep. | Boundary Change Referenda Initiated Under Constitutional Procedure (in Boundary Change Notifications & Certifications expanding folder, no subfolder) | 3 | ||||
View | Pa. Dep't Cmty. Econ. Dev. Cty. Bd'y F. Rep. | Merger, Consolidation, Boundary Change and Incorporation Actions by County | Governor's Center for Local Government Services | Mar 2014 |