Event Detail
Summary
Type | Method | Description | Successful? |
---|---|---|---|
New Township | Court | Lancaster County 1729 Township Division | yes+ |
Dates
Event Year(s) | Final Decree Date | Effective Date | How Effective Date Determined |
---|---|---|---|
1729 | Aug 5, 1729 | Final Decree - Date Granted |
Affected Government
Affected Government Form
Government | Government Form |
---|---|
Caernarvon, Township of (Lancaster) | Township |
Derry, Township of (Dauphin) | Township |
Drumore, Township of | Township |
Earl, Township of (Lancaster, defunct) | Township |
Hempfield, Township of (Lancaster, defunct) | Township |
Lampeter, Township of (defunct) | Township |
Lancaster, Township of (Lancaster) | Township |
Leacock, Township of | Township |
Lebanon, Township of (Lebanon, defunct) | Township |
Manheim, Township of (Lancaster) | Township |
Martic, Township of | Township |
Paxton, Township of (Lancaster, defunct) | Township |
Salisbury, Township of (Lancaster) | Township |
Warwick, Township of (Lancaster) | Township |
Metes and Bounds Description
Detail | Description | Type | Source | Acres | Beginning Point |
---|---|---|---|---|---|
View | Lancaster County 1729 Township Division: Caernarvon | shape | decree (docket) | county line, a corner of Salsbury, on the mountain | |
View | Lancaster County 1729 Township Division: Conestogoe [Conestoga] | shape | decree (docket) | mouth of Pequea | |
View | Lancaster County 1729 Township Division: Derry | shape | decree (docket) | mouth of Conewago [crossed out: Conestogoe] | |
View | Lancaster County 1729 Township Division: Donegal | shape | decree (docket) | mouth of Chiquesalunga | |
View | Lancaster County 1729 Township Division: Drumore | shape | decree (docket) | South line of Sadsbury, by Octoraro | |
View | Lancaster County 1729 Township Division: Earl | shape | decree (docket) | Peters' road, by Conestoga creek, being a corner of Leacock township | |
View | Lancaster County 1729 Township Division: Hempfield | shape | decree (docket) | mouth of Conestoga | |
View | Lancaster County 1729 Township Division: Lampeter | shape | decree (docket) | mouth of Milcreek, at a corner of Conestogo township | |
View | Lancaster County 1729 Township Division: Lancaster | shape | decree (1929 transcription) | old Doctor's ford | |
View | Lancaster County 1729 Township Division: Leacock | shape | decree (docket) | mouth of Beaver creek | |
View | Lancaster County 1729 Township Division: Lebanon | shape | decree (docket) | under the aforesaid hills at the North-East corner of Poshtank | |
View | Lancaster County 1729 Township Division: Manheim | shape | decree (docket) | Peters' road, at a corner of Donegal & Warwick Townships, near the head of Little Conestogoe | |
View | Lancaster County 1729 Township Division: Martock [Martic] | shape | decree (docket) | mouth of Muddy run | |
View | Lancaster County 1729 Township Division: Peshtank [Paxton] | shape | decree (docket) | mouth of Suataaro | |
View | Lancaster County 1729 Township Division: Sadsbury | shape | decree (docket) | County line, at the mountain which divides Octorara & Pequea | |
View | Lancaster County 1729 Township Division: Salsbury [Salisbury] | shape | decree (docket) | county line, at the North-Easterly corner of Sadsbery township | |
View | Lancaster County 1729 Township Division: Warwick | shape | decree (docket) | Conestogoe creek, at a corner of Manheim Township, by Peters' road |
Adjudication
Detail | Tribunal | Type | No. | Term | Relationship |
---|---|---|---|---|---|
View | Court of Quarter Sessions of the Peace of Lancaster County, Pennsylvania | Road Minutes | Aug 1729 | direct |
Law
Detail | Citation | Relationship |
---|---|---|
View | Order of April 9, 1690 (1 Pa. Prov. Cnl 289, No. ___), § 1 | indirect |
Source
Detail | Source | Title | Person(s) | Vol. | Page(s) | Date 1 | Date 2 |
---|---|---|---|---|---|---|---|
View | Kelker 1907 | CHAPTER XI. | 373 | ||||
View | Kelker 1907 | CHAPTER XI. | 391 | ||||
View | Montgomery 1886 | Chapter XXV: Townships of Berks County. Caernarvon Township. | 1157 | ||||
View | Montgomery 1909 | DISTRICTS AT ERECTION | 1 | 7 | |||
View | Montgomery 1909 | FIRST ASSESSMENT, 1754 | 1 | 8 | |||
View | Montgomery 1909 | SCHUYLKILL SECTION | 1 | 308 | |||
View | Pa. Internal Affairs 1965 | 55 | |||||
View | Pa. Internal Affairs 1965 | 78 | |||||
View | Pa. Internal Affairs 1965 | 78 | |||||
View | Pa. Internal Affairs 1965 | 78 | |||||
View | Pa. Internal Affairs 1965 | 78 | |||||
View | Pa. Internal Affairs 1965 | 78 | |||||
View | Pa. Internal Affairs 1965 | 78 | |||||
View | Pa. Internal Affairs 1965 | 79 | |||||
View | Pa. Internal Affairs 1965 | 79 |