Event Detail
Summary
Type | Method | Description | Successful? |
---|---|---|---|
Annexation | Municipality | Emmaus Borough Ordinance 450 | no* |
Dates
Event Year(s) | Final Decree Date | Effective Date | How Effective Date Determined |
---|---|---|---|
1969–1971 |
Map
Affected Government
From Municipality |
From County |
From State |
To Municipality |
To County |
To State |
---|---|---|---|---|---|
Lower Macungie, Township of Reduction |
Lehigh County Part |
PA Part |
Emmaus, Borough of Expansion |
Lehigh County Part |
PA Part |
Upper Milford, Township of Reduction |
Lehigh County Part |
PA Part |
Emmaus, Borough of Expansion |
Lehigh County Part |
PA Part |
Metes and Bounds Description
Detail | Description | Type | Source | Acres | Beginning Point |
---|---|---|---|---|---|
View | Emmaus Borough Ordinance 450: After | whole after | ordinance | point in the center line of Township Route #T-426, known as Shimerville Road, said point located the following two (2) courses and distances from the intersection formed by the center line of Township Route #T-833, known as South Sixteenth Street, with the center line of Township Route #T-426, known as Shimerville Road: (1) South 1° 5' 30" East, 255.02' to a point, and (2) South 10° 15' 30" East 80.17' to a point, the place of beginning | |
View | Emmaus Borough Ordinance 450: Before | whole before | ordinance | point in the centerline of Township Route #T-426 known as Shimerville Road, said point located the following two (2) courses and distances from the intersection formed by the centerline of Township Route #T-833, known as South Sixteenth Street, with the centerline of Township Route #T-426, known as Shimerville Road; (1) South 1° 5' 30" East 255.02' to a point and (2) South 10° 15' 30" East 80.17' to a point, the place of beginning | |
View | Emmaus Borough Ordinance 450: From Lower Macungie, Tract 1 | shape | ordinance | 8.40354 | point situated on the Southerly property line of Lot #812 Lawrence Drive, said point being further located South 79° 42' 53" West, 234.53' feet from an iron pipe located at the point of intersection of the Westerly property line of Macungie Avenue and the Southerly property line of Little Lehigh Acres, Section 1 |
View | Emmaus Borough Ordinance 450: From Lower Macungie, Tract 2 | shape | ordinance | 0.1385 | iron pipe situated on the Easterly Legal Right of Way line of Legislative Route 557, said pipe being also the Southwesterly corner of Lot #1003 Harris Drive |
View | Emmaus Borough Ordinance 450: From Upper Milford, Tract 3 | shape | ordinance | 50.5153 | point situated on the Southerly property line of Lot #812 Lawrence Drive, said point being further located South 79° 42' 53" West, 229.14' feet from an iron pipe located at the point of intersection of the Westerly property line of Macungie Avenue and the Southerly property line of Little Lehigh Acres, Section 1 |
Adjudication
Detail | Tribunal | Type | No. | Term | Relationship |
---|---|---|---|---|---|
View | Court of Common Pleas of Lehigh County, Pennsylvania - Criminal Division | Miscellaneous | 1969 | direct | |
View | Superior Court of Pennsylvania - Eastern District | Appeal | 1621 | Oct 1970 | direct |
View | Superior Court of Pennsylvania - Eastern District | Appeal | 1622 | Oct 1970 | direct |
View | Superior Court of Pennsylvania - Eastern District | Appeal | 1623 | Oct 1970 | direct |
View | Superior Court of Pennsylvania - Eastern District | Appeal | 1624 | Oct 1970 | direct |
Law
Detail | Citation | Relationship |
---|---|---|
View | Act of July 20, 1953 (Pa. Laws 550, No. 145), §§ 1–9 | indirect |
Government Action
Detail | Government | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|---|
Emmaus, Borough of | Ordinance 450: Annexing 59.05734 acres of land formerly in Upper Milford Township and Lower Macungie Township | Feb 3, 1969 | Feb 3, 1969 |
Source
Detail | Source | Title | Person(s) | Vol. | Page(s) | Date 1 | Date 2 |
---|---|---|---|---|---|---|---|
View | 1970 Cns. Rep. | Footnote 34 | 40-44 |