Event Detail
Summary
Type | Method | Description | Successful? |
---|---|---|---|
Boundary Realignment | Election Board | Akron Borough-Ephrata Township 1990 Boundary Realignment | yes |
Dates
Event Year(s) | Final Decree Date | Effective Date | How Effective Date Determined |
---|---|---|---|
1990 | Nov 19, 1990 | Election - Date Results Certified |
Map
Affected Government
From Municipality |
From County |
From State |
To Municipality |
To County |
To State |
---|---|---|---|---|---|
Ephrata, Township of Reduction |
Lancaster County Part |
PA Part |
Akron, Borough of Expansion |
Lancaster County Part |
PA Part |
Akron, Borough of Reduction |
Lancaster County Part |
PA Part |
Ephrata, Township of Expansion |
Lancaster County Part |
PA Part |
Metes and Bounds Description
Detail | Description | Type | Source | Acres | Beginning Point |
---|---|---|---|---|---|
View | Akron Borough-Ephrata Township 1990 Boundary Realignment: To Akron, No Tax Map | shape | borough document | [ALL THAT CERTAIN tract of land situate in the Township of Ephrata, County of Lancaster and Commonwealth of Pennsylvania, consisting of the entire ultimate right-of-way of Route 272 (SR 148) from Oak Street to it's intersection with Akron Borough's boundary and consisting of the entire ultimate right-of-way of Oak Street from Route 272 (SR 148) to it's intersection with Ephrata Township's boundary both to the western ultimate right-of-way boundaries of said streets as they exist in the Township of Ephrata] | |
View | Akron Borough-Ephrata Township 1990 Boundary Realignment: To Akron, Tax Map 7L16 | shape | borough document | point at or near the center line of the public read leading from Akron to the Lititz-Ephrata Road | |
View | Akron Borough-Ephrata Township 1990 Boundary Realignment: To Akron, Tax Map 7M | shape | borough document | 8.337 | (at the southeasterly corner thereof) at a stake located in the northwesterly line of land already owned by the Borough of Akron in connection with its water system, and which beginning point is thirty-seven and eighty-three one-hundredths (37.83) feet distant, along a course north twenty-five (25) degrees seven (7) minutes east, from a corner in the northerly part of the boundary of the Borough of Akron (following 1957 Annexations) |
View | Akron Borough-Ephrata Township 1990 Boundary Realignment: To Akron, Tax Map 7M13 | shape | borough document | point along the boundary line between Akron Borough and Ephrata Township being the southwestern corner of tract of land now or late of Heritage Court Section II, Inc. | |
View | Akron Borough-Ephrata Township 1990 Boundary Realignment: To Akron, Tax Map 8M1 | shape | borough document | point the southeastern corner of property now or late of Thomas and Sarah Stubbs | |
View | Akron Borough-Ephrata Township 1990 Boundary Realignment: To Akron, Tax Map 8M6 | shape | borough document | point the northeastern corner of property now or late of Paul M. and Anne E. Reiff, Jr. | |
View | Akron Borough-Ephrata Township 1990 Boundary Realignment: To Ephrata, Tax Map 8M5 | shape | borough document | iron pin, a corner of land now or late of William Z. Smith | |
View | Akron Borough-Ephrata Township 1990 Boundary Realignment: To Ephrata, Tax Maps 8L8 and 8L4 | shape | borough document | point in the middle of the intersection of Third Street and Ephrata Township Road 660 at its intersection with Akron Borough Third Street |
Law
Detail | Citation | Relationship |
---|---|---|
View | Proclamation of May 22, 1968 (Pa. Laws App'x 11, Ch. 6), § 1 [14] | indirect |
View | Proclamation of May 22, 1968 (Pa. Laws App'x 11, Ch. 6), § 1 [8] | indirect |
Government Action
Detail | Government | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|---|
Lancaster, County of | Election: Do you favor the annexation into the Borough of Akron of adjacent property currently located in the Township of Ephrata and do you favor the annexation out of the Borough of Akron into the Township of Ephrata of certain property located in the Borough of Akron as described in the attached exhibit and shown on the attached map? | Nov 6, 1990 | Certified Nov 19, 1990 |
Source
Detail | Source | Title | Person(s) | Vol. | Page(s) | Date 1 | Date 2 |
---|---|---|---|---|---|---|---|
View | Pa. Dep't Cmty. Econ. Dev. Cty. Bd'y F. Rep. | [Boundary Change Referenda, November 1990 - May 1994 (in Centre County folder)] | |||||
View | Pa. Dep't Cmty. Econ. Dev. Cty. Bd'y F. | Lancaster County | |||||
View | Pa. Dep't Cmty. Econ. Dev. Cty. Bd'y F. Rep. | Merger, Consolidation, Boundary Change and Incorporation Actions by County | Governor's Center for Local Government Services | Mar 2014 |